
Min. Order:3,000 Pieces
Port:Shanghai, China
Production Capacity:50, 000, 000PCS/Month
Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
Model NO.:Poly-Cotton
Trademark:INGLAU
Origin:China
HS Code:68051000
Abrasive Grain:Aluminum Oxide
Backing Cloth:X-Wt Cloth Backing
Bond:R/R
Grit No:P24---P400
Transport Package:as Requested
Specification:Poly-Cotton
Description
Aluminium-Oxide sanding belt
Grinding and cleaning, removing paint, masking surfaces, pipes and the inside surfaces of holes, deburring, removing small and large protruding welded surfaces, welding spots and scale. Work surfaces: Standard and alloyed steel, stainless, aluminium, nonferrous metals, cast iron, alloys, wood, glass, stone and plastics.
Grain: Aluminium-Oxide,
Size: Width 3mm-1350mm, length 150mm-7800mm
Joint: Overlap, butt, "S" type
Can be customized according to customer's requirement.
Warning: Ear, eye, face and body protection
Grinding and cleaning, removing paint, masking surfaces, pipes and the inside surfaces of holes, deburring, removing small and large protruding welded surfaces, welding spots and scale. Work surfaces: Standard and alloyed steel, stainless, aluminium, nonferrous metals, cast iron, alloys, wood, glass, stone and plastics.
Grain: Aluminium-Oxide,
Size: Width 3mm-1350mm, length 150mm-7800mm
Joint: Overlap, butt, "S" type
Can be customized according to customer's requirement.
Warning: Ear, eye, face and body protection
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 36-400G | Steel | SST | Alum | TI | ||
| X | Poly-Cotton | Closed | 54" | • | • | • | • | |||||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 24-600G | Steel | SST | Alum | TI | ||
| X/Y | Poly | Closed | • | 54" | • | • | • | • | ||||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-600G | Steel | SST | Alum | TI | ||
| J-Flex | Poly-Cotton | Closed | 54" | • | • | • | • | |||||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-600G | Steel | SST | Alum | TI | ||
| J-Flex | Poly-Cotton | Closed | • | 54" | • | • | • | • | • | • | ||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-600G | Steel | SST | Alum | TI | ||
| J-Flex | Cotton | Closed | • | 54" | • | • | • | • | • | • | ||||||
| ||||||||||||||||
| STRUCTURE | FORM | GRITS | METAL APPLICATIONS | |||||||||||||
| Weight | Backing | Coating | Top Sized | Water Proof | Max Width | Belt | Disc | Sheet | Roll | 60-2000G | Steel | SST | Alum | TI | ||
| C | Film w/ Velour | Open | • | 54" | • | • | • | • | • | • | ||||||



















